Hola, Master! Pat yourself on the back for your ingenious decision of going for Appdupe’s Gojek clone - the terrific repository of on-demand services, actuated with dazzling features. Democratizing the entrepreneurial arena has always been our mantra, and we make it crystal clear by sporting three colossal app packages - each one characterized by diverse perks and feature sets. A relaxing mechanism to handpick what the number of on-demand services/ app features/ app suite by yourselves. Whether you’re a corporate or a business person just starting up, we have a pricing plan for you. Get started straight away!
Extend your business horizons and multiply your revenue streams exponentially. Loaded with a competent stack of features, wrapped around an enchanting UI. The singular tool to declare your dominance in the on-demand multiservice sector.
The crowning jewel iteration of the Gojek clone. Powerful as a lion. Drenched in stunning features. Backed by robust functionality. Built like a tank. The sureshot way to attain the magnanimous super app glory in the shortest time possible!
S. No | DELIVERABLES | BASIC $7999 | PREMIUM $11999 |
---|---|---|---|
Ⅰ. On-Demand Services |
|||
1 | Book a Taxi Ride | ||
2 | Book a Moto Ride | ||
3 | Book a Motor Courier | ||
4 | Food Delivery | ||
5 | Grocery Delivery | ||
6 | Perfume Delivery | ||
7 | Flower Delivery | ||
8 | Water Delivery | ||
9 | Electrician On Demand | ||
10 | Plumber On Demand | ||
11 | Tutors On Demand | ||
12 | Carpenter On Demand | ||
13 | Mechanic On Demand | ||
14 | Beautician On demand | ||
15 | DJ On Demand | ||
16 | Massage On Demand | ||
17 | Tow Truck On Demand | ||
18 | Painting On Demand | ||
19 | Car Wash On Demand | ||
20 | PhotoGraphy On Demand | ||
21 | Doctors On Demand | ||
22 | Dog Walking On Demand | ||
23 | Babysitting On Demand | ||
24 | Fitness Coach On Demand | ||
25 | Maids On Demand | ||
26 | Pest Control On Demand | ||
27 | Home Painting On Demand | ||
28 | PhysioTherapy On Demand | ||
29 | Catering On demand | ||
30 | Dog Grooming On Demand | ||
31 | Vet On Demand | ||
32 | Snow Plows On Demand | ||
33 | Workers On Demand | ||
34 | LockSmith On Demand | ||
35 | Travel Agent On Demand | ||
36 | Tour Guide On Demand | ||
37 | Insurance Agent On Demand | ||
38 | Security Guard On Demand | ||
39 | Fuel On Demand | ||
40 | Lawn Mowing On Demand | ||
41 | Barber On Demand | ||
42 | Interior Decorator On Demand | ||
43 | Lawn Care On Demand | ||
44 | Carpet Repairer On Demand | ||
45 | Computer Repairer On Demand | ||
46 | Cuddling On Demand | ||
47 | FireFighters On Demand | ||
48 | Helpers On Demand | ||
49 | Lawyers On Demand | ||
50 | Mobile Technician On Demand | ||
51 | Office Cleaning On Demand | ||
52 | Party Cleaning On Demand | ||
53 | Psychologist On Demand | ||
54 | Road Assistance On Demand | ||
55 | Sofa Repairer On Demand | ||
56 | Spa On Demand | ||
57 | Translator On Demand | ||
Ⅱ. Application Stack |
|||
1 | User Android Native App | ||
2 | User iOS Native App | ||
3 | Store / Restaurant Android App | ||
4 | Store / Restaurant iOS App | ||
5 | Driver / Delivery Person Android App | ||
6 | Driver / Delivery Person iOS App | ||
7 | Service Provider Android App | ||
8 | Service Provider iOS App | ||
9 | Super Admin Web Panel | ||
10 | Dispatcher Admin Panel | ||
11 | Account Manager Admin Panel | ||
12 | Fleet Admin Panel | ||
13 | Dispute Admin Panel | ||
14 | Service User Web Panel | ||
15 | Service Provider Web Panel | ||
16 | Store / Restaurant Web Panel | ||
17 | App Landing Website | ||
Ⅲ. Application Features |
|||
1 | Email or Mobile No. Register/Login | ||
2 | Verification of Email or Number | ||
3 | Facebook, Gmail Register/Login | ||
4 | Real-Time Tracking | ||
5 | Schedule Service Request | ||
6 | Handicap Accessibility | ||
7 | Child Seat | ||
8 | Book / Accept Service | ||
9 | Estimated Fare Calculation of Services | ||
10 | View Service Provider’s Rating/Reviews | ||
11 | Manage Documents | ||
12 | Mange Services | ||
13 | Manage Service Fares | ||
14 | Service Provider Selection based on Service | ||
15 | Help & Support | ||
16 | Estimated Travel Time | ||
17 | Instant Notification | ||
18 | Analytics Tracking | ||
19 | Saved Address | ||
20 | Payment Gateway | COD + Stripe | COD + 3 Methods |
21 | View Booking Summary | ||
22 | Get Invoice | ||
23 | Manage User Profile | ||
24 | Manage Vehicle Profile | ||
25 | Set Gender | ||
26 | Multi-Stop Features | ||
27 | Tip Features | ||
28 | Manage Password | ||
29 | VOIP Call Masking | ||
30 | Push notifications to User & Provider | ||
31 | Email notifications to User & Provider | ||
32 | In-App Live Chat For User & Service Provider | ||
33 | Twilio SMS Gateway Integration | ||
34 | Emergency Panic Button | ||
35 | Promo Code | ||
36 | Invite Friends & Referral Code | ||
37 | Wallet System | ||
38 | Airport Queuing | ||
39 | Gender Preference search in Taxi | ||
40 | Rental Taxi | ||
41 | Outstation Taxi | ||
Ⅳ. Web Admin Panel Features |
|||
1 | View/Manage Users | ||
2 | View/Manage Providers | ||
3 | View/Manage Payments | ||
4 | View/Manage Commission | ||
5 | View/Manage Services | ||
6 | View/Manage Fleets Owners | ||
7 | View Reviews and Ratings | ||
8 | View /Manage Country | ||
9 | View /Manage Services History | ||
10 | View /Manage Restaurants | ||
11 | View /Manage Documents | ||
12 | View /Manage Dispatcher Panel | ||
13 | View /Manage Dispute Panel | ||
14 | View Earning Reports | ||
15 | Manage About Page | ||
16 | Manage FAQ Page | ||
17 | Manage Contact Page | ||
18 | Site Settings | ||
Ⅴ. Product Features |
|||
1 | Lifetime Usage Licence | ||
2 | Free Technical Support | ||
3 | White Labeling Product | ||
4 | Web Admin Source Code | ||
5 | Android App Source Code | ||
6 | iOS App Source Code | ||
7 | Multiple Language Integration (Default 2) | ||
8 | Multiple Currency Integration (On Demand) | ||
9 | Customize Colors Theme in App (On Demand) | Theme Modification Will Cost Extra | |
10 | Logo & Store Listing Design (On Demand) | ||
11 | Customize Icons, Graphics, Colors (On Demand) | ||
12 | Publish Android App to Play store | ||
13 | Publish iOS App to App Store | ||
14 | Modify Earning & Billing Structure (On Demand) | ||
15 | Images & Banner Changes (On Demand) | ||
16 | Upload Web Admin Panel to Your Server | ||
17 | After Sales Support for Play Store & App Store | ||
18 | Charges Based on Time & Distance Both | ||
19 | Restricted Geo-fence Feature | ||
20 | One Time Initial SEO Setup – (Google Analytics, Webmaster, Business Listing, Site Metadata, Sitemap, etc.) (On Demand) | ||
Get it for $7999 | Get it for $11999 |
With prominent and cutting-edge technology, we structure each app with flexible features to retain its performance and quality. We have a team of developers who have years of experience in dealing with these technologies. Having handled more than 50+ products, our experts will ensure to provide the best app for you.
The on-demand service marketplace is filled to the brim with various on-demand apps and creating an all-in-one GoJek clone app can help you and your venture attain high places on a vertical scale. Our tried and tested business model will guide you in honing the GoJek app clone. The variety of services included in the app will be the main success of your app. By providing instant appeasement of services to your customers, your venture will rake in profits. Develop a well-rounded and functional app and give your competitors a run for their money.
Get both the Android and iOS apps for free. After all, building a business doesn’t have to cost you a bomb!
Email : [email protected]
Password : 123456
Email : [email protected]
Password : admin@123
Email : [email protected]
Password : shop@123
We are available to discuss your project 24x7x365. Once we have an alignment about the details of the project, you are invited to see your App created in front of your eyes at our development centre. Interact with your project manager, developers and designers of the App. We will help you through the visa process and other travel hurdles.
Neha will help arrange a smooth travel for you to our development center in India. You can witness all the enhancements of your app. Get in touch with her if you have any queries related to visa, tickets and other travel hurdles that you might face.
Get your blockchain application development idea validated right away.